2004 Presidential Primary Official Results in Calvert County

BACK TO PREVIOUS PAGE

OFFICE CANDIDATE

             TOTAL

    01-001     01-002     01-003     01-004     01-005     01-006     01-007     02-001     02-002     02-003     02-004     02-005     02-006     02-007     03-001     03-002     03-003     03-004     03-005     03-006     03-007 ABSENTEE
Public Counter 6866 464 288 293 326 274 279 330 371 356 374 438 362 254 223 404 257 303 243 259 296 234 238
PRESIDENT OF THE
UNITED STATES GEORGE W. BUSH REP 1741 125 78 93 90 90 98 120 83 83 80 77 98 64 58 74 47 39 55 59 95 58 77
CAROL MOSELEY BRAUN DEM 14 0 1 0 2 1 0 0 3 5 0 0 1 0 0 0 0 0 0 1 0 0 0
WESLEY K. CLARK DEM 52 3 3 3 3 3 1 2 3 1 2 1 5 3 1 5 1 2 0 5 1 2 2
HOWARD DEAN DEM 170 12 5 9 7 7 11 4 11 6 8 16 10 5 4 9 6 7 9 7 11 2 4
JOHN EDWARDS DEM 1434 82 48 59 51 45 41 55 68 84 100 97 68 59 60 97 61 68 51 62 76 67 35
DICK GEPHARDT DEM 20 2 1 0 1 0 1 0 3 1 2 0 1 1 1 2 0 2 0 0 0 2 0
MILDRED GLOVER DEM 36 1 1 1 2 0 2 3 1 2 2 1 2 2 1 4 3 4 2 1 0 1 0
JOHN F. KERRY DEM 2686 186 115 89 125 93 90 107 152 144 144 200 146 101 78 169 117 152 95 101 97 80 105
DENNIS J. KUCINICH DEM 71 2 0 1 1 6 5 4 8 3 4 7 4 0 2 8 0 4 4 1 4 2 1
LYNDON H. LAROUCHE, JR. DEM 8 1 2 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0
JOSEPH LIEBERMAN DEM 41 3 2 2 4 0 3 2 1 1 3 3 1 1 1 3 1 2 0 3 3 2 0
ALFRED SHARPTON, JR. DEM 108 2 4 6 16 4 4 6 11 8 5 6 3 5 2 2 6 6 5 3 1 1 2
UNCOMMITTED TO ANY DEM 76 2 5 3 4 1 3 3 5 2 7 4 6 2 4 3 2 3 5 5 0 2 5
U.S. SENATOR RAY BLY REP 76 3 6 7 5 3 1 7 2 2 2 4 3 2 1 5 4 1 1 4 8 3 2
EARL S. GORDON REP 100 6 2 11 3 2 3 6 6 10 4 5 9 5 3 3 3 3 5 2 3 3 3
DOROTHY CORRY JENNINGS REP 132 14 4 9 3 6 7 8 7 2 6 7 10 4 13 8 1 0 9 4 5 1 4
JAMES A. KODAK REP 65 6 3 3 2 5 3 2 5 6 1 5 3 1 0 4 0 2 4 0 3 3 4
EILEEN "COOKIE BAKER" MARTIN REP 126 14 4 9 6 5 6 9 2 7 4 5 11 3 1 5 3 4 3 4 9 5 7
E.J. PIPKIN REP 872 62 38 32 57 56 58 70 33 45 37 38 38 27 24 39 28 21 20 32 49 30 38
JOHN STAFFORD REP 179 8 11 12 9 7 9 7 15 10 10 11 11 6 12 8 2 1 8 3 5 10 4
CORROGAN R. VAUGHN REP 55 3 2 1 1 5 6 2 3 3 2 5 4 2 2 1 1 3 2 1 3 2 1
GENE ZARWELL REP 73 4 4 4 5 1 5 6 5 2 5 4 4 2 0 1 1 2 3 2 4 3 6
SID ALTMAN DEM 123 8 6 4 4 5 8 7 4 7 7 7 11 1 5 10 12 3 2 5 3 3 1
A. ROBERT KAUFMAN DEM 321 24 10 19 20 15 7 7 15 20 30 22 18 8 11 9 12 23 13 8 17 8 5
BARBARA A. MIKULSKI DEM 3934 246 158 142 178 122 141 164 220 203 217 276 200 160 130 266 153 206 147 164 163 138 140
REPRESENTATIVE IN CONGRESS
CONGRESSIONAL DISTRICT 05 JOSEPH T. CRAWFORD REP 373 27 13 16 15 15 27 24 17 23 25 30 22 11 8 16 13 8 12 9 16 9 17
PATRICK EDWARD FLAHERTY REP 480 41 24 27 32 21 33 35 35 26 16 26 25 17 10 27 9 4 16 9 20 12 15
BRAD JEWITT REP 829 53 37 38 40 56 35 52 25 36 37 28 47 31 38 31 24 26 26 35 53 40 41
STENY H. HOYER DEM 4043 253 165 150 183 137 149 173 209 210 237 286 218 154 133 267 166 205 142 161 166 142 137
DELEGATES TO THE REPUBLICAN
NATIONAL CONVENTION
CONGRESSIONAL DISTRICT 05 TOM ANGELIS REP 139 16 3 6 12 6 6 9 10 5 7 7 5 3 3 7 2 6 4 10 5 7 0
JOSEPH T. CRAWFORD REP 316 24 7 15 11 13 12 18 20 18 18 23 19 17 4 14 7 8 13 12 18 12 13
M. JACQUELINE GORDON REP 1217 84 51 67 68 68 77 84 47 63 58 40 65 41 31 54 34 31 39 42 67 44 62
THOMAS F. MCKAY REP 1332 99 64 72 67 73 85 99 61 62 62 50 75 44 38 61 29 30 41 42 68 47 63
ANTHONY J. O'DONNELL REP 1479 101 73 86 79 82 88 108 71 68 68 65 77 41 49 64 39 32 43 45 75 52 73
ROBERT "ROB" REED REP 268 20 8 12 11 10 7 17 11 13 17 17 21 12 17 10 7 7 13 12 11 7 8
TRAVIS WEBER REP 201 15 7 11 7 7 6 6 4 20 14 25 13 11 19 5 3 6 3 4 3 7 5
ALTERNATE DELEGATES TO THE
REPUBLICAN NATIONAL CONVENTION
CONGRESSIONAL DISTRICT 05 MIGUEL BOLUDA REP 1268 81 47 67 68 62 83 86 52 63 62 54 73 42 39 57 33 33 40 40 77 43 66
GREG DAVIS REP 1441 106 61 79 80 72 83 99 66 76 72 63 80 49 44 62 36 33 47 45 75 50 63
MARIA A. LALACCI REP 299 21 18 14 17 18 11 17 9 15 18 18 13 9 10 14 7 9 16 12 11 12 10
CAROLYN V. LEES REP 1397 101 55 75 77 71 83 96 60 72 70 51 81 44 47 65 33 34 46 43 76 48 69
FEMALE DELEGATES TO THE
DEMOCRATIC NATIONAL CONVENTION
CONGRESSIONAL DISTRICT 05 SARAH R. ABDULLA DEM 57 4 3 5 0 4 3 2 1 2 2 3 6 1 1 5 3 1 6 0 3 1 1
ANDREA "CHRIS" BANKS DEM 659 34 30 25 27 31 24 23 42 29 36 66 38 21 14 35 30 46 22 20 28 17 21
ANN BROWN DEM 538 37 16 23 32 11 25 22 35 34 31 44 27 12 18 26 26 35 10 19 18 18 19
BRANDI L. CALHOUN DEM 1401 74 44 57 50 51 48 62 55 71 89 95 68 59 63 100 56 72 59 62 69 61 36
OLIVIA A. CAMPBELL DEM 435 24 21 13 23 18 20 15 29 26 18 38 24 9 9 22 14 27 13 15 33 13 11
LUCGRATISE TINA COPELAND DEM 169 14 10 6 7 1 9 8 8 5 13 9 10 7 7 9 7 14 3 7 3 5 7
JILL A. DICKEY DEM 2288 142 101 81 112 81 93 89 103 101 118 159 137 98 65 160 97 119 84 93 84 78 93
TAWANNA P. GAINES DEM 202 13 8 8 15 6 9 9 14 4 8 18 5 7 6 14 9 13 5 9 5 7 10
MARIA GARCIA-ALI DEM 62 3 4 2 2 2 4 3 2 0 1 7 3 2 2 1 6 5 8 1 3 0 1
JENNIFER P. GORE DEM 372 25 10 14 18 14 15 13 18 18 21 20 29 20 4 27 19 14 14 15 12 11 21
MARY A. GREEN DEM 1482 81 58 57 59 52 51 65 62 74 81 93 77 64 70 115 56 77 60 62 62 67 39
MICHELLE A. MANLEY DEM 1321 67 34 57 49 43 39 58 55 70 83 83 66 59 62 95 54 57 57 65 65 60 43
JILL MCKEAN DEM 180 11 6 4 5 10 11 9 12 7 12 15 13 3 5 15 5 10 5 6 6 5 5
DISNEY MOORE DEM 262 20 11 14 13 12 4 9 14 19 17 15 14 9 8 13 12 17 10 9 9 7 6
SANDRA A. NEAL DEM 180 18 5 7 6 5 7 9 12 7 14 7 11 5 8 10 11 8 3 8 5 4 10
KAREN A. RIDDICK DEM 181 8 8 11 9 5 5 4 7 6 7 13 16 9 7 16 6 9 6 4 6 8 11
DENISE RILEY DEM 257 20 8 11 14 12 13 13 19 17 11 13 12 7 3 12 10 12 9 5 19 7 10
MARLENE SPARKS-REID DEM 62 2 5 3 0 1 3 4 6 5 0 4 0 2 1 3 1 5 9 3 2 1 2
VERONICA TURNER DEM 250 16 12 9 15 16 10 13 21 10 13 17 10 8 4 15 9 14 10 7 11 6 4
MALE DELEGATES TO THE
DEMOCRATIC NATIONAL CONVENTION
CONGRESSIONAL DISTRICT 05 SHUKOOR AHMED DEM 76 7 1 3 3 4 4 7 1 4 6 2 5 2 3 2 2 2 2 3 7 3 3
XAVIER ARAGONA DEM 1066 58 29 44 38 37 31 45 48 61 66 73 57 39 49 79 34 50 45 51 54 46 32
ALBERTO J. BACA, JR. DEM 128 8 3 3 7 7 7 7 9 4 11 7 5 5 4 8 8 6 1 6 7 4 1
ROBERT GALI BASSETTE DEM 343 20 19 13 17 17 14 17 14 21 19 24 20 18 5 19 17 18 12 9 12 9 9
TED BESESPARIS DEM 2048 140 90 72 94 68 79 80 99 96 114 149 130 85 62 136 79 104 69 81 77 62 82
DELANTE L. BESS DEM 59 3 3 3 1 3 4 2 3 4 2 5 1 2 3 1 4 2 7 0 3 1 2
JUSTIN W. CHAPPELL DEM 1310 69 43 60 45 43 39 55 55 69 84 95 64 53 65 91 48 72 56 62 52 57 33
TIMOTHY DALY DEM 247 20 8 11 12 4 9 7 11 13 16 13 16 10 11 24 14 12 8 6 7 6 9
ONO EKEH DEM 1780 125 86 66 73 68 75 72 77 75 100 140 106 73 45 117 62 86 67 75 65 59 68
JOHN A. GIANNETTI, JR. DEM 308 20 10 17 13 16 16 8 16 14 16 24 16 13 8 20 15 12 10 8 18 11 7
MICHAEL A. GOLLIN DEM 2048 141 91 75 96 69 75 81 100 89 118 134 112 86 59 141 78 103 83 83 77 70 87
EUGENE GREEN DEM 293 19 10 14 11 12 18 10 19 12 13 26 13 11 10 10 15 23 9 13 12 7 6
THOMAS R. HENDERSHOT DEM 234 16 8 12 12 3 3 6 10 6 18 10 15 17 9 18 16 11 11 10 11 6 6
MICHAEL A. JACKSON DEM 1020 52 26 43 35 35 34 47 42 53 60 67 46 37 45 76 38 57 47 50 50 50 30
FAITH I. JONES DEM 300 16 12 11 18 15 18 11 19 13 16 20 13 9 3 18 18 25 12 7 11 4 11
KEITH GARRETT JORDAN DEM 50 4 2 3 1 1 4 3 3 2 4 3 2 0 0 1 1 2 8 0 1 3 2
REGINALD KEARNEY DEM 83 5 4 3 2 0 6 5 5 3 4 4 6 2 4 6 5 6 1 3 4 1 4
DARRYL A. KELLEY DEM 128 12 6 6 6 2 3 7 3 5 8 10 5 4 4 7 6 7 6 6 4 4 7
NAM K. KIM DEM 73 5 3 1 7 3 5 7 4 0 6 3 1 3 1 4 3 2 4 4 4 2 1
JUSTIN MCKEAN DEM 144 7 3 3 6 7 6 11 9 6 3 14 10 3 5 16 3 8 6 3 3 5 7
CHARLES MICALLEF DEM 100 4 4 4 7 3 3 5 5 2 4 6 4 3 5 7 5 6 2 5 4 5 7
C. ANTHONY MUSE DEM 1146 61 35 36 45 35 34 49 70 67 77 68 50 46 52 77 42 57 46 53 57 56 33
OLAKUNLE OJOFEITIMI DEM 39 2 1 2 0 2 2 3 2 1 0 5 1 1 0 1 1 2 6 0 3 1 3
KARL K. PENCE, JR. DEM 261 15 7 12 18 12 13 11 20 7 6 22 17 5 7 19 13 17 8 7 11 4 10
JAMES EDWARD PROCTOR, III DEM 223 9 7 12 9 8 5 6 18 10 11 15 11 9 4 21 13 14 4 6 11 9 11
JAMES C. ROSAPEPE DEM 124 7 3 7 6 8 8 3 5 2 5 4 14 6 1 12 3 7 1 6 6 4 6
BRUCE M. RUSSELL DEM 176 9 9 8 13 4 10 3 13 7 5 10 11 5 3 19 6 11 7 6 5 5 7
TODD M. TURNER DEM 126 7 5 4 9 5 1 10 11 6 11 9 6 4 1 5 5 8 3 1 6 5 4
BOARD OF EDUCATION
COMMISSIONER DISTRICT 001 JEFFREY D. BORGHOLTHAUS 1747 76 71 48 60 101 66 89 81 82 99 131 119 77 34 97 64 93 103 85 80 50 41
JACK FRINGER 1484 163 90 84 95 72 94 111 73 80 67 90 64 42 51 48 33 37 28 36 47 28 51
TIM KLARES 738 45 39 41 38 35 59 32 38 33 35 35 50 23 30 45 28 21 19 22 22 27 21
FRANK THEODORE PARISH 1518 107 45 59 67 39 33 46 77 84 91 96 69 62 54 130 70 82 55 46 83 66 57
LEGISLATIVE DISTRICT TOTAL 29-C 29-C 29-C 29-C 29-C 29-C 29-C 29-C 27-B 27-B 27-B 27-B 27-A 27-A 27-B 27-B 27-B 27-B 27-B 27-A 27-A
REPUBLICANS Registered Voters 18901 773 863 870 813 924 931 862 817 791 1129 914 1212 909 631 1158 833 872 884 940 886 889
Voters 1957 149 89 103 102 102 105 132 94 95 91 96 106 69 61 86 53 47 64 64 101 66 82
Voting Percentage 10.35% 19.28% 10.31% 11.84% 12.55% 11.04% 11.28% 15.31% 11.51% 12.01% 8.06% 10.50% 8.75% 7.59% 9.67% 7.43% 6.36% 5.39% 7.24% 6.81% 11.40% 7.42%
DEMOCRATS Registered Voters 18948 901 844 788 786 694 742 701 948 1145 1162 1340 995 770 555 1391 894 1161 908 841 711 671
Voters 4751 300 188 178 218 160 161 191 267 258 280 336 249 180 157 305 199 252 172 189 195 162 154
Voting Percentage 25.07% 33.30% 22.27% 22.59% 27.74% 23.05% 21.70% 27.25% 28.16% 22.53% 24.10% 25.07% 25.03% 23.38% 28.29% 21.93% 22.26% 21.71% 18.94% 22.47% 27.43% 24.14%
NON-PARTISAN Registered Voters 6869 268 328 377 227 397 412 248 287 243 391 389 394 291 183 586 361 285 396 304 227 275
Voters 158 15 11 12 6 12 13 7 10 3 3 6 7 5 5 13 5 4 7 6 0 6 2
Voting Percentage 2.30% 5.60% 3.35% 3.18% 2.64% 3.02% 3.16% 2.82% 3.48% 1.23% 0.77% 1.54% 1.78% 1.72% 2.73% 2.22% 1.39% 1.40% 1.77% 1.97% 0.00% 2.18%
TOTAL Registered Voters 44718 1942 2035 2035 1826 2015 2085 1811 2052 2179 2682 2643 2601 1970 1369 3135 2088 2318 2188 2085 1824 1835
  Voters 6866 464 288 293 326 274 279 330 371 356 374 438 362 254 223 404 257 303 243 259 296 234 238
Voting Percentage 15.35% 23.89% 14.15% 14.40% 17.85% 13.60% 13.38% 18.22% 18.08% 16.34% 13.94% 16.57% 13.92% 12.89% 16.29% 12.89% 12.31% 13.07% 11.11% 12.42% 16.23% 12.75%
BACK TO PREVIOUS PAGE